Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23,6 °C | um 14:29 |
| Low Temperature | 1,0 °C | um 07:13 |
| Average Temperature | 9,8°C | |
| Temperature Range | 22,6°C | |
| High Apparent Temperature | 22,1 °C | um 14:45 |
| Low Apparent Temperature | -1,0 °C | um 07:13 |
| High Heat Index | 23,6 °C | um 14:29 |
| Low Wind Chill | 1,0 °C | um 07:13 |
| Maximum dew point | 8,2 °C | um 15:30 |
| Minimum dew point | 0,1 °C | um 07:13 |
| High Humidity | 99% | um 08:36 |
| Low Humidity | 32% | um 14:29 |
| Heat degree days | 9,1 | |
| Cool degree days | 0,6 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | um 00:00 |
| High Hourly Rainfall | 0,0 mm | um 00:00 |
| Wind |
| Highest Gust | 23,0 km/h | um 03:05 |
| Highest Speed (10 minute average) | 6,7 km/h (F2) | um 09:53 |
| Wind bearing | 360° | um 03:05 |
| Dominant Direction | 118° ESE | |
| Wind Run | 33,1 km | |
| Beaufort scale | F2 | leichte Brise |
| Pressure (sea level) |
| High Pressure | 1042,8 hPa | 10:57 |
| Low Pressure | 1037,0 hPa | 00:02 |
Page updated : 24.02.2021 07:41:47
powered by Cumulus 1.9.4 (1098)