Today's data
| This page shows a summary of the data since
|
Mitternacht | local time |
| Temperature and humidity |
| High Temperature | 5,7 °C | um 00:00 |
| Low Temperature | 2,0 °C | um 07:33 |
| Temperature Range | 3,7°C | |
| High Apparent Temperature | 4,3 °C | um 00:06 |
| Low Apparent Temperature | 0,2 °C | um 07:33 |
| High Heat Index | 5,7 °C | um 00:00 |
| Low Wind Chill | 2,0 °C | um 07:33 |
| Maximum dew point | 4,3 °C | um 00:00 |
| Minimum dew point | 1,3 °C | um 07:33 |
| High Humidity | 95% | um 05:57 | |
| Low Humidity | 91% | um 00:00 |
| Heat degree days | 4,7 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | um 00:00 |
| High Hourly Rainfall | 0,0 mm | um 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 3,6 km/h | um 00:49 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | um 00:00 |
| Wind bearing | 315° | um 00:49 |
| Dominant Direction | NNW | |
| Wind Run | 1,6 km | |
| Beaufort scale | F1 | leiser Zug |
| Pressure (sea level) |
| High Pressure | 1043,0 hPa | um 01:16 |
| Low Pressure | 1042,3 hPa | um 03:04 |
Page updated : 24.02.2021 07:41:47
powered by Cumulus 1.9.4 (1098)