This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 23,6 °C | um 14:29, am 23 Febuary |
| Lowest Temperature | -15,2 °C | um 07:06, am 12 Febuary |
| Highest Minimum | 13,2 °C | Am 3 May |
| Lowest Maximum | -3,4 °C | Am 10 Febuary |
| Highest Apparent Temperature | 22,1 °C | um 14:45, am 23 Febuary |
| Lowest Apparent Temperature | -18,8 °C | um 07:06, am 12 Febuary |
| Highest Heat Index | 23,6 °C | um 14:29, am 23 Febuary |
| Lowest Wind Chill Temperature | -15,2 °C | um 06:08, am 13 Febuary |
| Highest Dew Point | 17,7 °C | um 00:48, am 1 January |
| Lowest Dew Point | -20,6 °C | um 07:06, am 12 Febuary |
| Highest Humidity | 99% | um 08:36, am 23 Febuary |
| Lowest Humidity | 0% | um 00:48, am 1 January |
| Largest Daily Range | 22,9 °C | Am 21 Febuary |
| Smallest Daily Range | 0,0 °C | Am 3 January |
| Rainfall | ||
| Total rainfall so far | 14,4 mm | |
| Highest Rain Rate | 385,2 mm/hr | um 01:34, am 9 Febuary |
| Highest Hourly Rainfall | 32,1 mm | um 01:34, am 9 Febuary |
| Highest Daily Rainfall | 38,1 mm | Am 10 Febuary |
| Highest Monthly Rainfall | 49,8 mm | Febuary |
| Longest Dry Period | 131 Day | bis 3 Febuary |
| Longest Wet Period | 3 Day | bis 26 November |
| Wind | ||
| Highest Wind Gust | 74,5 km/h | um 03:28, am 10 Febuary |
| Highest Wind Speed 10-minute Average | 57,6 km/h | um 07:05, am 10 Febuary |
| Highest Daily Wind Run | 1822,4 km | Am 6 May |
| Pressure (sea level) | ||
| Lowest Pressure | 972,2 hPa | um 15:53, am 20 September |
| Highest Pressure | 1052,5 hPa | um 01:06, am 11 January |
Page updated : 24.02.2021 07:41:47
powered by Cumulus 1.9.4 (1098)