
Monatliche Rekorde
Rekorde des Monats January
Records began on 03 August 2012. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 19,6 °C | at 14:16 on 26 January 2016 | |
Lowest Temperature | -14,4 °C | at 08:13 on 23 January 2017 | |
Highest Dew Point | 10,6 °C | at 23:11 on 31 January 2016 | |
Lowest Dew Point | -18,8 °C | at 08:13 on 23 January 2017 | |
Highest Apparent Temperature | 18,4 °C | at 14:17 on 26 January 2016 | |
Lowest Apparent Temperature | -18,3 °C | at 08:07 on 23 January 2017 | |
Lowest Wind Chill Temperature | -14,4 °C | at 08:13 on 23 January 2017 | |
Highest Heat Index | 19,6 °C | at 14:16 on 26 January 2016 | |
Lowest Maximum | 8,5 °C | at 23:59 on 30 January 2013 | |
Highest Minimum | -4,3 °C | at 13:49 on 24 January 2017 | |
Highest Humidity | 99% | at 11:46 on 11 January 2014 | |
Lowest Humidity | 10% | at 08:12 on 17 January 2019 | |
Largest Daily Range | 20,8 °C | On 13 January 2015 | |
Smallest Daily Range | 0,0 °C | On 15 January 2019 | |
Rainfall | |||
Highest Rain Rate | 234,0 mm | at 12:16 on 9 January 2015 | |
Highest Hourly Rainfall | 21,3 mm | at 18:37 on 30 January 2013 | |
Highest Daily Rainfall | 48,9 mm | at 00:00 on 30 January 2013 | |
Highest Monthly Rainfall | 101,4 mm | at 00:00 on 31 January 2018 | |
Longest Dry Period | 128 Day | to 31 January 2020 | |
Longest Wet Period | 9 Day | to 8 January 2016 | |
Wind | |||
Highest Wind Gust | 68,4 km/h | at 08:16 on 3 January 2018 | |
Highest Wind Speed Average | 47,3 km/h | at 08:23 on 3 January 2018 | |
Highest Daily Wind Run | 1002,2 km | On 15 January 2019 | |
Pressure (sea level) | |||
Lowest Pressure | 963,7 hPa | at 01:15 on 30 January 2015 | |
Highest Pressure | 1052,5 hPa | at 01:06 on 11 January 2021 |
Page updated : 24.02.2021 07:41:48
powered by Cumulus 1.9.4 (1098)