Cratharus
Level ,
Volksfront der Horde
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
VdH-Raid | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
24.05.09 | Anwesenheit Start | 0.00000 | |||
14.08.08 | 0.00000 | ||||
25.02.09 | Anub'Rekhan (10), Faerlina (10), Maexxna (10), Flickwerk (10), Grobbulus (10), Gluth (10), Thaddius (10), Noth (10), Heigan (10), Loatheb (10), Instrukteur Razuvious (10), Gothik (10), Die Vier Reiter (10), Sapphiron (10), Kel'Thuzad (10) | 0.00000 | |||
12.02.09 | Anub'Rekhan (10), Großwitwe Faerlina (10), Maexxna (10), Noth der Seuchenfürst (10), Heigan der Unreine (10), Loatheb (10), Instrukteur Razuvious (10), Gothik der Seelenjäger (10) | 0.00000 | |||
24.05.09 | Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Patchwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Horsemen (25), Sapphiron (25), Anub'rekhan (25) | 70.00000 | |||
... 5 entries found |
No notes available.
Comments
No comments available.